YWCA Employment Programs Schedule
2024
Program Name |
Cohort |
Start Date |
Accelerate | Cohort 47 | January 8, 2024 |
Afghan Women's Employment | January 2, 2024 | |
Aspire | Cohort 5 | February 12, 2024 |
Cohort 6 | April 15, 2024 | |
Cohort 7 | June 10, 2024 | |
Cohort 8 | August 12, 2024 | |
Cohort 9 | October 7, 2024 | |
Cohort 10 | December 2, 2024 | |
Axis | Continuous Intake | |
Believe | Continuous Intake | |
Career Paths for Skilled Immigrants | Continuous Intake | |
Employment Navigator | Continuous Intake | |
Focus@Work | Cohort 97 | January 15, 2024 |
Cohort 98 | February 12, 2024 | |
Cohort 99 | March 11, 2024 | |
Cohort 100 | April 15, 2024 | |
Cohort 101 | May 13, 2024 | |
Cohort 102 | June 10, 2024 | |
Cohort 103 | July 15, 2024 | |
Cohort 104 | September 16, 2024 | |
Cohort 105 | October 21, 2024 | |
Cohort 106 | November 18, 2024 | |
Gear Up | Cohort 13 | January 8, 2024 |
Cohort 14 | July 8, 2024 | |
Cohort 15 | October 1, 2024 | |
Cohort 16 | January 6th, 2025 | |
Health Connect | Continuous Intake | |
In Motion & Momentum+ | Cohort 7 | April 16, 2024 |
Cohort 8 | September 2024 (to be announced) | |
Job Futures 55+ | January 15, 2024 | |
August 19, 2024 | ||
October 28, 2024 | ||
Off the Leash | Cohort 4 | January 8, 2024 |
Cohort 5 | April 8, 2024 | |
Cohort 6 |
July 2, 2024 |
|
Cohort 7 | September 23, 2024 | |
PowerUp | Cohort 3 | January 4, 2024 |
Cohort 4 | April 23, 2024 | |
Cohort 5 | July 2, 2024 | |
Strive | Cohort 48 | January 15, 2024 |
Cohort 49 | March 25, 2024 | |
Cohort 50 | June 3, 2024 | |
Cohort 51 | August 26, 2024 | |
Cohort 52 | November 11, 2024 | |
Survive to Thrive | To be announced | |
Tech Connect (Vancouver) | Cohort 19 | January 15, 2024 |
Cohort 20 | April 15, 2024 | |
Cohort 21 | June 24, 2024 | |
Cohort 22 | September 16, 2024 | |
Tech Connect (Port Coquitlam) | Cohort 3 | January 19, 2024 |
Cohort 4 | May 13, 2024 | |
Cohort 5 | July 22, 2024 | |
Cohort 6 | October 21, 2024 |